Vishnu Cars Private Limited
EECO CARE (AMBULANCE) PRICE W. E. F 3rd Apr’18
Model | Description | Type | Ex-showroom | Last Updated | Insurance | RTO FEES | Basic Accessories with VAT | Platinum Extended Warranty (4yr / 80,000 kms) | Auto card | Panic Button Kit | On Road Price | Royal Platinum Extended Warranty (5yr / 100,000 kms) | |
TAXI & COMMERCIAL Models | |||||||||||||
OMRPHM100 | MARUTI OMNI MPI AMBULANCE BSIV | 333326 | 10-Jan-18 | 10732 | 46536 | 5000 | 3422 | 472 | 399487 | 4720 | 600 | ||
OMRPHSH00 | MARUTI OMNI MPI STD BSIV | 300671 | 10-Jan-18 | 24396 | 39178 | 5000 | 2938 | 472 | 372654 | 4236 | 600 | ||
OMRPHSH00 | MARUTI OMNI MPI STD BSIV | (M) | 303520 | 10-Jan-18 | 24497 | 39466 | 5000 | 2938 | 472 | 375893 | 4236 | 600 | |
VRRGHM700/VRRPAM200 | MARUTI EECO CARE (AMBULANCE) | 666981 | 3-Apr-18 | 13425 | 80235 | 5000 | 4921 | 472 | 771033 | 6219 | 600 | ||
VRRPBD400/VRRPAA500 | MARUTI EECO 5 SEATER W/ AC | 396092 | 3-Apr-18 | 27653 | 50015 | 5000 | 4401 | 472 | 483633 | 5699 | 600 | ||
VRRPBD400/VRRPAA500 | MARUTI EECO 5 SEATER W/ AC | (M) | 399078 | 3-Apr-18 | 27747 | 50317 | 5000 | 4401 | 472 | 487016 | 5699 | 600 | |
VRRPHS600/VRRPAH500 | MARUTI EECO 5 SEATER W/O AC | 362953 | 3-Apr-18 | 26604 | 46668 | 5000 | 3882 | 472 | 445580 | 5180 | 600 | ||
VRRPHS600/VRRPAH500 | MARUTI EECO 5 SEATER W/O AC | (M) | 365940 | 3-Apr-18 | 26699 | 46970 | 5000 | 3882 | 472 | 448963 | 5180 | 600 | |
VRRPHS800/VRRPAH700 | MARUTI EECO 7 SEATER W/O AC | 382976 | 3-Apr-18 | 27238 | 48691 | 5000 | 4189 | 472 | 468565 | 5487 | 600 | ||
VRRPHS800/VRRPAH700 | MARUTI EECO 7 SEATER W/O AC | (M) | 385962 | 3-Apr-18 | 27332 | 48992 | 5000 | 4189 | 472 | 471947 | 5487 | 600 | |
VRRPXC600/VRRPAC200 | MARUTI EECO FLEXI | 390351 | 3-Apr-18 | 25076 | 48235 | 5000 | 4319 | 472 | 473453 | 5617 | 600 | ||
VRRPBT400 | MARUTI TOUR V 5 SEATER AC | 403092 | 10-Jan-18 | 25654 | 50722 | 5000 | 4508 | 472 | 11990 | 501438 | 5806 | 600 | |
VRRPBT400 | MARUTI TOUR V 5 SEATER AC | (M) | 406078 | 10-Jan-18 | 25749 | 51024 | 5000 | 4508 | 472 | 11990 | 504821 | 5806 | 600 |
VRRPHT600 | MARUTI TOUR V 5 SEATER STD | 369953 | 10-Jan-18 | 24606 | 47375 | 5000 | 3988 | 472 | 11990 | 463385 | 5286 | 600 | |
VRRPHT600 | MARUTI TOUR V 5 SEATER STD | (M) | 372940 | 10-Jan-18 | 24701 | 47677 | 5000 | 3988 | 472 | 11990 | 466768 | 5286 | 600 |
VRRPHT800 | MARUTI TOUR V 7 SEATER STD | 389976 | 10-Jan-18 | 25240 | 49398 | 5000 | 4295 | 472 | 11990 | 486370 | 5593 | 600 | |
VRRPHT800 | MARUTI TOUR V 7 SEATER STD | (M) | 392962 | 10-Jan-18 | 25334 | 49699 | 5000 | 4295 | 472 | 11990 | 489752 | 5593 | 600 |
DMRDBL100 | MARUTI TOUR S DIESEL | (M) | 642000 | 21-Feb-18 | 30791 | 74852 | 5000 | 10325 | 472 | 11990 | 775430 | 12803 | 600 |
R3RDAV100 | MARUTI ERTIGA VDI SMART HYBRID | (M) | 995000 | 10-Jan-18 | 43412 | 110505 | 5000 | 16626 | 472 | 1171016 | 19104 | 600 |
PRICE AT THE TIME OF INVOICE ALONE WILL BE APPLICABLE